
OdorZorb Pet Odor Infill
ZeoFill OdorZorb infill controls pet odor in artificial turf. The go-to infill for dog runs and pet yards.
Infill, odor control, playground shock pads and install supplies to finish every Turf Distributors installation.
Infill & Odor Control
Most landscape turf takes about 1 to 2 lbs of infill per square foot.

ZeoFill OdorZorb infill controls pet odor in artificial turf. The go-to infill for dog runs and pet yards.

Washed silica sand infill for weighing down turf and keeping blades upright. East Coast grade.

Coarser silica sand infill, 50 lb bags.
Playground & Install Supplies
Special order. Call for pricing, minimums and lead times.

The 1-inch Impact Pad is a shock and drainage pad for indoor and outdoor play areas. It is made in North America from repurposed closed-cell cross-linked PEX foam and tested to ASTM F1292 for a 5-foot critical fall height.
| Pad Thickness | ~1” |
|---|---|
| Panel Weight | ~11 lbs / Panel |
| Panel Size | ~47” x 61.25” |
| Panel Area | ~20 SqFt |
| Permeability | ~7” / Minute |
| ASTM F1292-18 | 72º F Gmax (6’ Fall) | 176 |
| ASTM F1292-18 | 72º F HIC (6’ Fall) | 954 |
| ASTM F1292-18 | 120º F Gmax (5’ Fall) | 150 |

The 2-inch Impact Pad provides more shock absorption for taller play equipment. It is made in North America from repurposed closed-cell cross-linked PEX foam and tested to ASTM F1292 for an 8-foot critical fall height.
| Pad Thickness | ~2” |
|---|---|
| Panel Weight | ~22 lbs / Panel |
| Panel Size | ~47” x 61.25” |
| Panel Area | ~20 SqFt |
| Permeability | ~44.2 Gallons / Minute |
| ASTM F1292-18 | 72º F Gmax (9’ Fall) | 141 |
| ASTM F1292-18 | 72º F HIC (9’ Fall) | 914 |
| ASTM F1292-18 | 120º F Gmax (8’ Fall) | 126 |

Play Lite is a 2-inch shock and impact pad made for the playground market from pre-consumer cross-linked polyethylene (XLPE) foam. It is light, drains very fast, and gives a soft but stable surface under turf.
| Pad Thickness | ~2“ |
|---|---|
| Panel Weight | ~9.25 lbs / Panel |
| Panel Size | ~48” x 60” |
| Panel Area | ~20 SqFt |
| Permeability EN 12616 | ~530” / Hour |
| ASTM F1292-99 | (8’ Fall) | 135-150 Gmax |
| ASTM D5322-98 | D3575-08-B | 100% Retained |
| ASTM D5322-98 | D3575-08-D | > 75% Retained |
The 8mm Underlayment Pad is a cross-linked PE foam shock pad that adds a soft, stable feel under playground turf. It comes in 5-foot by 100-foot rolls.
| Pad Thickness | ~8mm |
|---|---|
| Roll Size | ~5’ x 100’ |
| Density | 455 kg/m3 |
| Material | New Environmental Friendly Resin |
| Permeability (vertical) | ~0.080” L/s*m |
| Permeability (Horizontal) | ~157.5” / Hour |
| Shock Absorption | >25% (Advanced Artificial Athlete - FIFA 4a) |
| Vertical Deformation | 5-7mm |

Industrial-strength 80-gauge cast stretch wrap for securing turf rolls, pallets and materials in storage or transit. Self-adhering and easy to apply by hand. Available in clear and white.
| Colors | Clear or White |
|---|---|
| Clear Roll Size | 16.9” wide x 1,000 ft |
| White Roll Size | 17.72” wide x 1,476 ft |
| Gauge | 80-gauge cast film |
| Load Rating | Up to 2,500 lbs |
| Thickness | ~0.02mm |
| Tensile Strength Length | ≥10.50 N |
| Tensile Strength Width | ≥7 N |
Tri-County Turf Supply
Add infill and supplies to any turf order for pickup or delivery.
Pickup at our West Park yard or delivery across Broward, Miami-Dade and Palm Beach.